Solvent Cement Bend 30°

  • Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard

  • Range: 20mm to 630mm in different pressure ratings ranging from PN 4 to PN 16kg/cm2

We at Jains, believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.


Technical Specifications

Code D Y
L R
PVFBS30020x10 20 32 20 60
PVFBS30025x10 25 40 25 75
PVFBS30032x10 32 51 32 96
PVFBS30040x10 40 63 40 120
PVFBS30050x10 50 79 50 150
PVFBS30063x10 63 99 63 189
PVFBS30075x10 75 118 75 225
PVFBS30090x10 90 142 90 270
PVFBS30110x10 110 173 110 330
PVFBS30125x10 125 197 125 375
PVFBS30140x10 140 220 140 420
PVFBS30160x10 160 652 160 480
PVFBS30180x10 180 283 180 540
PVFBS30200x10 200 314 200 600
PVFBS30225x10 225 354 225 675
PVFBS30250x10 250 393 250 750
PVFBS30280x10 280 440 280 840
PVFBS30315x10 315 495 315 945
PVFBS30355x10 355 558 355 1065
PVFBS30400x10 400 628 400 1200
PVFBS30450x10 450 707 450 1350
PVFBS30500x10 500 758 500 1500
PVFBS30560x10 560 880 560 1680
Note :
• All dimensions are in mm.
• All fabricated fittings are available in 10 kg/cm² pressure rating. Please specify other pressure ratings as per the requirement viz. 06, 08, 12.5 kg/cm².