Welcome to Jain Irrigation Systems Ltd.
Welcome to Jain Irrigation Systems Ltd.
Size | Code | Bag | Box | |||
Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | |||
12 x 12 OD | Poly Barbed | AFLF12PB | N.A | 150 | 14.8 | B |
16 x 16 OD | AFLF16PB | N.A | 150 | 14.9 | B | |
20 x 20 OD | AFLF20PB | N.A | 150 | 16.2 | B | |
13 x 13 ID | AFLF13PB | N.A | 150 | 15.7 | B | |
12 x 12 OD | Split Ring Barbed |
AFLF12SR | N.A | 150 | 14.8 | B |
16 x 16 OD | AFLF16SR | N.A | 150 | 15.0 | B | |
20 x 20 OD | AFLF20SR | N.A | 150 | 16.3 | B | |
13 x 13 ID | AFLF13SR | N.A | 150 | - | B | |
12 x 12 OD | Poly Barbed inlet x Split Ring outlet |
AFLF12PS |
N.A | 150 | 15.7 | B |
16 x 16 OD | AFLF16PS | N.A | 150 | 16.1 | B | |
20 x 20 OD | AFLF20PS | N.A | 150 | 16.3 | B | |
13 x 13 ID | AFLF13PS | N.A | 150 | - | B | |
12 x 12 OD | Swivel | AFLF12SB | N.A | 120 | - | B |
16 x 16 OD | AFLF16SB | N.A | 120 | 15.0 | B | |
20 x 20 OD | AFLF20SB | N.A | 120 | - | B |