Welcome to Jain Irrigation Systems Ltd.

 

PVC Reducer- Single Stage-Concentric

  • Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard

  • Range: 20mm to 630mm in different pressure ratings ranging from PN 4 to PN 16kg/cm2

We at Jains, believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.


Technical Specifications

Code Size D d L1 L2   Code Size D d L1 L2
PVFRS020016x10 20x16 20 16 18 16.0 PVFRS160140x10 160x140 160 140 80 86.0
PVFRS025020x10 25x20 25 20 20 19.0 PVFRS180160x10 180x160 180 160 90 96.0
PVFRS032025x10 32x25 32 25 23 22.0 PVFRS200180x10 200x180 200 180 110 106.0
PVFRS040032x10 40x32 40 32 26 26.0 PVFRS225220x10 225x200 225 200 110 118.0
PVFRS050040x10 50x40 50 40 30 31.0 PVFRS250225x10 250x225 250 225 123 131.0
PVFRS063050x10 63x50 63 50 35 37.5 PVFRS280250x10 280x250 280 250 135 146.0
PVFRS063075x10 75x63 75 63 42 43.5 PVFRS315280x10 315x280 315 280 150 163.5
PVFRS090075x10 90x75 90 75 48 51.0 PVFRS355315x10 355x315 355 315 168 183.5
PVFRS110090x10 110x90 110 90 55 61.0 PVFRS400355x10 400x355 400 355 188 206.0
PVFRS125110x10 125x110 125 110 65 68.5 PVFRS450400x10 450x400 450 400 210 231.0
PVFRS140125x10 140x125 140 125 73 76.0 PVFRS500450x10 500x450 500 450 235 256.0
PVFRS560500x10 560x500 560 500 260 286.0
Note: • All dimensions are in mm.
• All fabricated fittings are available in 10 kg/cm² pressure rating. Please specify other pressure ratings as per the requirement viz. 04, 06, 08, 12.5 kg/cm².