Poly Joiner

Technical Specifications

Tube Size (mm * mm) Code Bag
Box
Qty. (nos.) Qty (nos.) Wt(kg) Code
8 OD JO08 100 25000 12.9 B
12 OD JO12 100 7000 12.0 B
20 OD JO20 100 1500 10.0 B
13 ID JI13 100 35000 11.4 B
14 ID JI14 100 2500 13.4 B
12 OD JO12 100 7000 12.0 B
15 ID JI15 100 2500 11.4 B
16 ID JI16 100 2200 14.9 B
17 ID JI17 100 2000 15.9 B
18 ID JI18 100 1500 14.2 B
26 ID JI26 50 600 12.8 B

Applications

Features & Benefits