Poly Reducing Joiner

Technical Specifications

Tube Size (mm * mm) Code Bag
Box
Qty. (nos.) Qty (nos.) Wt(kg) Code
16 x 12 OD RJO1612 100 4000 11.0 B
20 x 12 OD RJO2012 100 2000 9.4 B
20 x 16 OD RJO2016 100 2000 11.0 B
16 x 13 ID RJI1613 100 2200 11.6 B
17 x 13 ID RJI1713 100 2000 11.8 B
17 x 14 ID RJI1714 100 2000 13.2 B
18 x 13 ID RJI1813 100 1800 13.1 B
18 x 15 ID RJI1815 100 1200 9.0 B
26 x 17 ID RJI2617 50 1000 8.6 B
26 x 18 ID RJI2618 50 800 7.7 B

Applications

Features & Benefits